View Single Post
  #10  
Old 21-10-2002, 20:44
ZK''s Avatar
ZK' ZK' is offline
dA WhiTE NiGGa'
 
Join Date: 19-10-2002
Location: Nantes
Posts: 289
TraceRoute to 195.132.26.160 [m160.net195-132-26.noos.fr]

Hop (ms) (ms) (ms) IP Address Host name
1 0 16 0 66.46.176.3 -
2 15 16 0 216.191.97.41 pos5-3.core1-mtl.bb.attcanada.ca
3 31 31 31 216.191.65.173 pos8-1.core2-tor.bb.attcanada.ca
4 16 16 0 216.191.65.243 srp2-0.gwy1-tor.bb.attcanada.ca
5 16 16 16 12.125.142.5 -
6 16 16 31 12.123.5.218 gbr5-p80.cgcil.ip.att.net
7 31 31 47 12.122.11.57 tbr2-p013501.cgcil.ip.att.net
8 31 16 16 12.123.6.37 -
9 16 16 31 208.175.10.93 dcr1-so-3-3-0.chicago.cw.net
10 156 156 157 208.172.250.62 bcr2.paris.cw.net
11 156 141 156 208.172.249.166 ycr2-so-0-0-0.parispat.cw.net
12 156 156 141 208.175.176.131 zar1-ge-0-3-0-ethernet.parispat.cw.net
13 157 156 187 208.175.176.118 -
14 157 156 156 195.132.16.145 montgolfier-ge-1000.noos.net
15 156 156 172 195.132.16.2 mawson-ge-110.noos.net
16 156 157 156 195.132.16.229 baffin-ge-000.noos.net
17 171 157 172 195.132.16.142 orl-atm-40.noos.net
18 172 187 172 195.132.0.177 cr.orl.cybercable.tm.fr
19 Timed out Timed out Timed out -
20 Timed out Timed out Timed out -
21 Timed out Timed out Timed out -
22 Timed out Timed out Timed out -

Trace aborted.



Donc ca semble passer qd meme par pas mal de serveur noos....


PS : tss po bien de scanner !! Utilise de bons proxy sinon...